Ms. Hurd's All Star Challenge Club
Welcome to the All Star Challenge Club. This club allows those that are interested in taking learning a little bit further. To join the club, simply research more about the topic and find the answer to a question below. There are links next to the question to aid in your research. When you have learned and researched your topic, come and tell or email your answer to Ms. Hurd. You may only tell me the answer during lunch or recess. To receive a star, you must know the answer in full and be able to explain how you got to the answer. You can become a 1 star member, all the way up to an 84 star member! WOW!
Star members will be added to Ms. Hurd's All Star Challenge Club wall. Good luck, have fun, and remember that learning never ends!
Ms. Hurd's All Star Challenge Members
THE CHALLENGE.... |
SOCIAL STUDIES |
Here's a Web Site to Assist You in Your Research....... | |
| 1. | Name the 7 continents. |
|
| 2. | Name 15 world countries. | |
| 3. | Name 15 major world cities. | Capital Cities of the World |
| 4. | Name 15 types of dwellings. | |
| 5. | Name 10 South American and Central American countries. | |
| 6. | Name 10 countries bordering the Pacific Ocean. | |
| 7. | Name 10 countries in Europe. | |
| 8. | Name 10 countries in Africa. | |
| 9. | Name 10 major bodies of water. | Major Bodies of Water |
| 10. | Name 10 major world rivers. | |
| 11. | Name 10 large deserts of the world. | |
| 12 . | Name 10 large lakes in the North America. | |
| 13. | Name 10 major mountains or mountain ranges. | |
| 14. | Name the 50 states. | The Fifty States |
| 15. | Write the names of the 50 states on a map. | Explore the States |
| 16. | Name the state capitals. | |
| 17. | Name the 13 Colonies. | |
| 18. | Name 10 Native American tribes. | Native American Nations |
| 19 | Name 10 Oregon Trail landmarks. | Historic Sites Along the Trail |
| 20. | Label 10 of Texas' counties on the map. | TX Counties Map |
| 21. | Name the state symbols of Texas. | TX State Symbols |
| 22. | Name 8 explorers. | Zoom Explorers |
| 23. | Name 8 Civil War battlefields. | |
| 24. | Name the 1st - 10 th presidents in order. | |
| 25. | Name the 11th - 20 th presidents in order. | |
| 26. | Name the 21st - 30 th presidents in order. | |
| 27. | Name the 31st - current presidents. | |
| SCIENCE | Here's a Web Site to Assist You in Your Research....... | |
| 28. | Name 15 kinds of fish.
|
|
| 29. | Name 15 marine creatures. | |
| 30. | Name 15 mammals. | |
| 31. | Name 15 vertebrate animals. | |
| 32. | Name 15 desert animals or wildlife. | |
| 33. | Name 10 amphibians. | |
| 34. | Name 10 reptiles. | |
| 35. | Name 10 dinosaurs. | |
| 36. | Name 10 types of birds. | |
| 37. | Name 10 rain forest birds or mammals. | |
| 38. | Name 10 deciduous trees. | |
| 39. | Name 10 rocks or minerals. | |
| 40. | Name 10 chemicals and their chemical symbols. |
|
| 41. | Name 10 constellations. | |
| 42. | Name 10 organs in the human body. | |
| 43. | Name 8 types of clouds. | |
| 44. | Name 5 inventors and their inventions. | |
| 45. | Name 5 human body systems | |
| 46. | Name the stages of the water cycle. | |
| 47. | Name the order of the colors in the rainbow. | |
| 48. | Label the major bones of the skeleton. | |
| 49. | Name the order of the planets in the solar system. | |
LANGUAGE ARTS |
Here's a Web Site to Assist You in Your Research....... | |
| 50. | Name 20 verbs. | |
| 51 | Name 15 adjectives. | |
| 52. | Name 15 adverbs. | |
| 53. | Name 15 prepositions. | |
| 54. | Name 10 common nouns & 10 proper nouns. | |
| 55. | Name 10 famous authors. | |
| 56. | Give 2 examples each of alliteration, personification, simile, metaphor, and onomatopoeia. | |
| 57. | Count to 20 in Spanish. | |
| 58. | Count to 20 in French. | Click "Écoutons" to listen to the numbers & then click "Répétons" and finally, "Praticons" to play a game - neat site! |
| 59. | Use sign language and "sign" the alphabet. | |
| 60. | Score 100% on this grade 4-level 100-word spelling test. | |
MATH |
Here's a Web Site to Assist You in Your Research....... | |
| 61. | Draw the lines of symmetry for the capital alphabet. | Symmetry of Capital Letters |
| 62. | Compute area of squares, rectangles, circles, and triangles. | Math.com - Area Formulas |
| 63. | Name the perfect square numbers up to 225. | Learn Your Square Numbers |
| 64. | Write in Roman numerals up to 100. | |
| 65. | Name 5 famous mathematicians. | |
| 66. | Earn 100% on the area & perimeter of rectangles quiz. |
Play "Shape Surveyor" to practice both Area & perimeter - under "Free Activities", click "Area" to watch a cool slide show |
| 67. | Earn 100% on the square roots test. | |
| 68. | Earn 100% in 4 minutes on the addition basic facts test. | |
| 69. | Earn 100% in 4 minutes on the subtraction basic facts test. | |
| 70. | Earn 100% in 4 minutes on the multiplication basic facts test. | |
| 71. | Earn 100% in 4 minutes on the division basic facts test. | Arithmattack |
MISCELLANEOUS |
Here's a Web Site to Assist You in Your Research....... | |
| 72. | Name one career for each letter of the alphabet. | |
| 73. | Name the birthstones for each month. | Birthstones |
| 74. | Name 20 different modes of transportation. | Transportation Timeline |
| 75. | Name 15 breeds of horses. | Horse Breeds of the World |
| 76. | Name 15 breeds of dogs. | Dog breeds from A.K.C. |
| 77. | Name 12 winter or summer Olympic events. | |
| 78 | Name 10 large U.S. corporations. | Career Lab - Corporate Clients |
| 79. | Name 10 instruments in a marching band. | Instrument Encyclopedia |
| 80. | Name 10 instruments in a symphony orchestra. | Sounds from the Orchestra - neat site! |
| 81. | Name 10 football teams and their cities. | National Football League.com |
| 82. | Name 10 basketball teams and their cities. | National Basketball Association.com |
| 83. | Name 10 baseball teams and their cities. | Major League Baseball.com |
| 84. | Name 10 hockey teams and their cities. | National Hockey League.com |
Thanks to Heather Renz for permission to use her Mastery Challenge Club